<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Oana Hogrefe Photography</title>
	<link>http://www.childhoodcalendar.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 07 Jan 2012 05:36:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>A few remain! On SALE through January!</title>
		<description><![CDATA[We are so grateful for your support! The remaining calendars are on sale through January! Get your copies, or grab additional ones for only $90 for 10!! January SALE pricing &#8211; calendar Pickup in NE Atlanta $10.00 USD Shipped within US $13.00 USD Shipped overseas $17.00 USD Pack of 10, pickup $90.00 USD Pack of [...]]]></description>
		<link>http://www.childhoodcalendar.com/2012/01/a-few-remain-on-sale-through-january/</link>
			</item>
	<item>
		<title>The Calendars are ready!</title>
		<description><![CDATA[The time has come again to ask you to please join us on our annual charitable journey! Pin It You may know that every year local families participate in creating a one-of-a-kind, beautiful and important piece of art: a calendar the profits from which go entirely to a not-for-profit organization committed to bettering the lives [...]]]></description>
		<link>http://www.childhoodcalendar.com/2011/11/the-calendars-are-ready/</link>
			</item>
	<item>
		<title>2012 Calendars available for pre-order!</title>
		<description><![CDATA[Great news, you can begin pre-ordering the 2012 Childhood Calendar now! They will be back from production late this month, and available for pick-up in NE Atlanta, or for shipping. Choose whichever options works best for you when ordering! If you can help by providing a pick-up location in your store, please let me know [...]]]></description>
		<link>http://www.childhoodcalendar.com/2011/10/2012-calendars-available-for-pre-order/</link>
			</item>
	<item>
		<title>Final top 12!</title>
		<description><![CDATA[Here are the final, most-voted for top 12 images, which are guaranteed a prominent place in the 2012 Childhood Calendar! Many, heartfelt thanks to everyone who participated! And, more great news: we will include a small cameo image of every participating child within the month pages! Stay tuned for the final design. The calendars will [...]]]></description>
		<link>http://www.childhoodcalendar.com/2011/10/final-top-12/</link>
			</item>
	<item>
		<title>Voting stage complete, thank you!</title>
		<description><![CDATA[Thanks, again, to everyone who has voted, I will compile the recent contributions and announce the top 10 shortly! Your generosity is amazing and will make such a difference for the Jack and Jill families who will benefit from the funds we are raising. Thank you once again! The design of the calendar is in [...]]]></description>
		<link>http://www.childhoodcalendar.com/2011/10/voting-stage-complete-thank-you/</link>
			</item>
	<item>
		<title>One day left to vote! Current top 12</title>
		<description><![CDATA[As of 11pm on October 4th, with one full day left to vote, here are our current top 12 in alphabetical order. Voting ends tomorrow (Oct 5th) at midnight Eastern time. I have begun the design of the calendar and look forward to sending these to production later this week!]]></description>
		<link>http://www.childhoodcalendar.com/2011/10/one-day-left-to-vote-current-top-12/</link>
			</item>
	<item>
		<title>Top 12, Oct 3rd noon</title>
		<description><![CDATA[Here are the top 12 most-voted images as of today, Oct 3rd, at noon. Voting ends midnight on Wednesday Oct 5th. I am beyond thankful for the generous amounts we are raising for Jack and Jill! To vote, go to home and scroll down to the voting post.]]></description>
		<link>http://www.childhoodcalendar.com/2011/10/top-12-oct-3rd-noon/</link>
			</item>
	<item>
		<title>Current Top 12!</title>
		<description><![CDATA[As of September 28th at noon, here are our new top 12 most voted-for images &#8211; thank you so much for all the voting, we have one more week, let&#8217;s make it count!]]></description>
		<link>http://www.childhoodcalendar.com/2011/09/current-top-12/</link>
			</item>
	<item>
		<title>Voting fundraising in full swing! The current top 12</title>
		<description><![CDATA[As of midnight on September 22nd, here are our current top 12 (in alphabetical order). Thank you for continuing to vote, I am so grateful for your generosity! Will update this image in another couple of days.]]></description>
		<link>http://www.childhoodcalendar.com/2011/09/voting-fundraising-in-full-swing-the-current-top-12/</link>
			</item>
	<item>
		<title>Voting Stage open for the 2012 Childhood Calendar!</title>
		<description><![CDATA[please click here to pass the word on Facebook and help raise more funds! Voting has begun for the 2012 Childhood Calendar, &#8220;Faces of Childhood&#8221;! As you know, this is an important stage of our fundraiser. Historically, we raise about a third of the funds through these votes, so it&#8217;s wonderful when you can vote [...]]]></description>
		<link>http://www.childhoodcalendar.com/2011/09/voting-stage-open-for-the-2012-childhood-calendar/</link>
			</item>
</channel>
</rss>

